RAAM Time Station Sponsors

 

Home
Sponsorship Proposal
Sponsors
Team Needs
RAAM Time Station Sponsors
About Pete
About Wendy
Stories
Events
World Record
Sponsorships
Links
Sponsorship Proposal
Wendy's Blog
Wendy Gardiner's Facebook profile

Pete Masiel's Facebook profile

Sponsorship Proposal ] Sponsors ] Team Needs ] [ RAAM Time Station Sponsors ]

We Thank You For being a Time Station Sponsor!

Race Across AMerica is an exciting race.  We believe that the only way will win is through TEAM WORK! The Team will put to the test every minute of the race.  Those tests can be mental, physical, emotional, medical and even financial.  Our goal is to minimize all possible tests before they happen. We have been training hard to minimize physical and medical issues. The crew is being educated on the stressful mental, physical, emotional environments.  Once you're a sponsor we'll add you to our training and racing update emails. And we'll include you in our communications during RAAM this June. 

Become part of our team and help us get the financial test eliminated before we start RAAM.  You can sponsor a time station for as little as $100.  You're more than welcome to donate more or sponsor more than one time station. 

Your name will be posted on this page after you make your donation, this page will be updated frequently!  Call 619 726.5890 , email raamsupport@peteandwendycycling.com    

 
2009 Time Stations Sponsors
NAME TS (mi)/(km) So Far(mi)/(km) Elev(Ft)/(M) Sponsors
TS 01: Lake Henshaw, CA 54.7/87.9 54.7/87.9 2757.0/840.3  
TS 02: Brawley, CA 88.6/142.6 143.3/230.5 3.280645161  
TS 03: Blythe, CA 89.6/144.2 232.9/374.7 269.0/82.0  
TS 04: Salome, AZ 61.1/98.2 293.9/472.9 1864.0/568.1  
TS 05: Congress, AZ 52.6/84.6 346.5/557.6 3049.7/929.5  
TS 06: Prescott, AZ 50.4/81.1 396.9/638.6 5458.8/1663.8  
TS 07: Cottonwood, AZ 41.2/66.4 438.2/705.0 3346.8/1020.1  
TS 08: Flagstaff, AZ 53.3/85.7 491.4/790.7 6840.1/2084.9  
TS 09: Tuba City, AZ 72.0/115.8 563.4/906.5 4825.1/1470.7  
TS 10: Kayenta, AZ 71.8/115.6 635.2/1022.1 5712.8/1741.3  
TS 11: Mexican Hat, UT 44.6/71.8 679.8/1093.9 4181.0/1274.4  
TS 12: Montezuma Creek, UT 39.6/63.7 719.4/1157.6 4462.2/1360.1  
TS 13: Cortez, CO 50.1/80.7 769.6/1238.3 6166.4/1879.5  
TS 14: Durango, CO 44.7/72.0 814.3/1310.2 6474.9/1973.5  
TS 15: Pagosa Springs, CO 70.1/112.8 884.4/1423.0 7619.1/2322.3  
TS 16: Chama, NM 50.1/80.6 934.5/1503.6 7782.0/2372.0  
TS 17: Antonito, CO 49.0/78.8 983.5/1582.5 7900.4/2408.0  
TS 18: Taos, NM 60.9/97.9 1044.4/1680.4 6975.2/2126.0  
TS 19: Eagle Nest, NM 53.1/85.5 1097.5/1765.9 8205.1/2500.9  
TS 20: Springer, NM 43.2/69.4 1140.7/1835.3 5971.3/1820.1  
TS 21: Clayton,NM 88.8/142.8 1229.4/1978.1 5055.8/1541.0  
TS 22: Elkhart, KS 82.3/132.5 1311.8/2110.6 3628.5/1106.0  
TS 23: Plains, KS 82.4/132.5 1394.1/2243.1 2759.1/841.0  
TS 24: Greensburg, KS 77.7/125.0 1471.8/2368.1 2234.1/681.0  
TS 25: Pratt, KS 31.9/51.4 1503.7/2419.5 1865.6/568.6  
TS 26: Colwich, KS 72.9/117.3 1576.6/2536.8 1383.6/421.7  
TS 27: El Dorado, KS 38.1/61.4 1614.8/2598.1 1351.7/412.0  
TS 28: Yates Center, KS 64.5/103.8 1679.3/2701.9 1105.8/337.0  
TS 29: Ft Scott, KS 59.0/95.0 1738.3/2796.9 796.5/242.8  
TS 30: Weaubleau, MO 66.3/106.6 1804.5/2903.5 980.5/298.9  
TS 31: Camdenton, MO 49.1/78.9 1853.6/2982.4 1023.8/312.1  
TS 32: Jefferson City, MO 58.5/94.1 1912.1/3076.5 617.1/188.1  
TS 33: Washington, MO 75.7/121.8 1987.8/3198.3 546.9/166.7  
TS 34: Mississippi River 72.2/116.1 2059.9/3314.4 416.2/126.9  
TS 35: Greenville, IL 46.0/74.0 2105.9/3388.5 527.4/160.8  
TS 36: Effingham, IL 50.2/80.8 2156.2/3469.2 593.8/181.0  
TS 37: Sullivan, IN 74.2/119.4 2230.3/3588.6 457.5/139.4  
TS 38: Bloomington, IN 65.1/104.7 2295.4/3693.3 790.7/241.0  
TS 39: Greensburg, IN 63.2/101.6 2358.5/3794.9 946.5/288.5  
TS 40: Oxford, OH 49.7/80.0 2408.3/3874.9 895.6/273.0  
TS 41: Blanchester, OH 50.3/81.0 2458.6/3955.9 964.6/294.0  
TS 42: Chillicothe, OH 58.1/93.5 2516.7/4049.4 604.4/184.2  
TS 43: Athens, OH 59.1/95.1 2575.8/4144.5 613.9/187.1  
TS 44: Ellenboro, WV 66.6/107.1 2642.4/4251.7 802.9/244.7  
TS 45: Grafton, WV 64.8/104.3 2707.3/4356.0 1191.1/363.0  
TS 46: Gormania, WV 44.5/71.6 2751.8/4427.6 2321.2/707.5  
TS 47: La Vale, MD 46.0/74.0 2797.8/4501.6 974.4/297.0  
TS 48: Hancock, MD 43.8/70.5 2841.6/4572.1 424.6/129.4  
TS 49: Rouzerville, PA 48.8/78.6 2890.4/4650.7 732.1/223.1  
TS 50: Hanover, PA 38.5/61.9 2928.9/4712.6 666.0/203.0  
TS 51: Mt Airy, MD 38.3/61.7 2967.2/4774.3 788.7/240.4  
TS 52: Odenton, MD 39.4/63.4 3006.6/4837.7 172.3/52.5  
TS 53: Annapolis. MD 15.2/24.5 3021.9/4862.2 10.1/3.1  

Become part of our team and help us get the financial test eliminated before we start RAAM.  You can sponsor a time station for as little as $100.  You're more than welcome to donate more or sponsor more than one time station. 

Your name will be posted on this page after you make your donation, this page will be updated frequently!  Call 619 726.5890  or email raamsupport@peteandwendycycling.com

 

This site was last updated 04/01/09

 
PeteAndWendyFC508sm.jpg (56769 bytes)

Click Here for the Sponsorship Proposal

Our Sponsors

Nite Rider Logo
Polar Heart Monitors
Kenda Tires
Rudy Project Eye Wear







 


Home ]
About Pete ] About Wendy ] Stories ] Events ] World Record ] Sponsorships ] Links ] Sponsorship Proposal ] Sponsors ] Team Needs ] [ RAAM Time Station Sponsors ]

View the Time Stations available.

Click Here for the Sponsorship Proposal

I support PAW Cycling!
  Official PayPal Seal
  
    
Please feel free to make any size donations 
Thank you for helping us get to RAAM 2009.